<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just another chemistry weblog &#187; agrannas</title>
	<atom:link href="http://www.justachemblog.net/author/agrannas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justachemblog.net</link>
	<description>notes, thoughts, and a little (science) culture while teaching chemistry</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Judge a Book by Its Cover &#8230; Judge by Its Smell</title>
		<link>http://www.justachemblog.net/dont-judge-a-book-by-its-cover/</link>
		<comments>http://www.justachemblog.net/dont-judge-a-book-by-its-cover/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:01:27 +0000</pubDate>
		<dc:creator>agrannas</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=1197</guid>
		<description><![CDATA[A recently published article in the journal Analytical Chemistry discusses the distinct &#8220;aroma&#8221; produced by old books and aims to better describe &#8211; at the molecular level &#8211; that musty smell you encounter in the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1199" src="http://www.justachemblog.net/wp-content/uploads/2009/11/NYLA_Stock_OldBooks_SM1-180x240.jpg" alt="OldBooks" width="180" height="240" />A recently published <a href="http://pubs.acs.org/stoken/presspac/presspac/full/10.1021/ac9016049" target="_blank">article</a> in the journal Analytical Chemistry discusses the distinct &#8220;aroma&#8221; produced by old books and aims to better describe &#8211; at the molecular level &#8211; that musty smell you encounter in the back rooms of libraries.  Volatile organic compounds (VOCs) are responsible for the odor &#8230; hundreds of them.  The exact combination of VOCs results from degradation pathways that are dependent on the original material composition &#8211; including the paper source, applied media (e.g. inks) and binding.  The exact composition of the off-gassing VOCs can hold valuable information regarding the condition of the materials and possible ways to aid in preservation.  Unfortunately, most testing methods used to date involve destructive sampling techniques.  The authors of this paper have devised a new approach that involves non-destructive head-space sampling of the emitted VOCs, combined with some advanced statistical analyses (a method termed &#8220;material degradomics&#8221; &#8230; a twist on more popular terms like proteomics or metabolomics).  Although hundreds of potential VOCs can be emitted, the authors focused in on 15 that can be used as markers to track the degradation of paper and help optimize its preservation.  Some of these markers include compounds such as benzaldehyde, nonanal, furfural, acetic acid, hexadecane, and 2-ethylhexanol (among others).</p>
<p>Now we can have a whole new appreciation for those leather-bound books and libraries that smell of rich mahogany (and VOCs)&#8230;</p>
<div><cite>Anal. Chem.</cite>, <span>2009</span>, <span>81</span> (20), pp 8617–8622, <strong>DOI: </strong>10.1021/ac9016049.</div>
<p><a href="http://pubs.acs.org/stoken/presspac/presspac/full/10.1021/ac9016049"></a></p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=1197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/dont-judge-a-book-by-its-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe you should rethink that all-nighter?</title>
		<link>http://www.justachemblog.net/maybe-you-should-rethink-that-all-nighter/</link>
		<comments>http://www.justachemblog.net/maybe-you-should-rethink-that-all-nighter/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:47:13 +0000</pubDate>
		<dc:creator>agrannas</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[possibly useful]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[tools & tips]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=953</guid>
		<description><![CDATA[A new study published in Science hints at a connection between sleep (or lack thereof) and the development of Alzheimer&#8217;s disease.  In both mice and humans, amyloid-beta peptide levels rose during waking hours, but then fell ...]]></description>
			<content:encoded><![CDATA[<p>A new study published in Science hints at a connection between sleep (or lack thereof) and the development of Alzheimer&#8217;s disease.  In both mice and humans, amyloid-beta peptide levels rose during waking hours, but then fell again upon sleep.  Amyloid-beta plaques (like those found in the brains of Alzheimer&#8217;s patients) formed more readily in sleep-deprived mice.  Although certainly not a smoking gun, this research may indicate poor sleep patterns are a risk factor for development of Alzheimer&#8217;s disease.</p>
<p>&#8230;I think I&#8217;ll turn in early tonight&#8230;</p>
<p>[<em>via</em> <a style="display: inline !important; " href="http://sciencenow.sciencemag.org/cgi/content/full/2009/924/3" target="_blank">Science/AAAS</a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=953&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/maybe-you-should-rethink-that-all-nighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.justachemblog.net @ 2010-09-09 10:07:31 -->