<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just another chemistry weblog &#187; interesting</title>
	<atom:link href="http://www.justachemblog.net/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justachemblog.net</link>
	<description>notes, thoughts, and a little (science) culture while teaching chemistry</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MotW13 &#8211; A Potential Metal-Free Cancer Drug</title>
		<link>http://www.justachemblog.net/motw13-a-potential-metal-free-cancer-drug/</link>
		<comments>http://www.justachemblog.net/motw13-a-potential-metal-free-cancer-drug/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:08:15 +0000</pubDate>
		<dc:creator>jsteves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MotW]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[therapeutic]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=732</guid>
		<description><![CDATA[
Metal-DNA adducts are popular molecules for cancer treatment.  However, the metal-based drugs have been associated with unwanted side effects such as nausea, nephrotoxicity (toxicity to kidney cells), and myelosuppression (suppression of bone marrow activity).  Researchers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justachemblog.net/motw/motw13.html"><img class="size-full wp-image-996  alignleft" style="border: 0pt none;" title="MotW13-b719904j-msb303-w" src="http://www.justachemblog.net/wp-content/uploads/2009/10/MotW13-b719904j-msb303-w.png" alt="MotW13-b719904j-msb303-w" width="325" height="303" /></a></p>
<p>Metal-DNA adducts are popular molecules for cancer treatment.  However, the metal-based drugs have been associated with unwanted side effects such as nausea, nephrotoxicity (toxicity to kidney cells), and myelosuppression (suppression of bone marrow activity).  Researchers have therefore been geared toward synthesizing metal-free cancer drugs.  A research team at the Indian Institute of Technology in Bombay  has created a new bis(phosphite) ligand) and corresponding complexes of selenium and gold with thioether functionalities (<a href="http://www.rsc.org/publishing/journals/DT/article.asp?doi=b719904j">D. Suresh, Maravanji S. Balakrishna, Krishnan Rathinasamy, Dulal Panda and Joel T. Mague </a><em><a href="http://www.rsc.org/publishing/journals/DT/article.asp?doi=b719904j">Dalton Trans.</a></em><a href="http://www.rsc.org/publishing/journals/DT/article.asp?doi=b719904j">, </a><strong><a href="http://www.rsc.org/publishing/journals/DT/article.asp?doi=b719904j">2008</a></strong><a href="http://www.rsc.org/publishing/journals/DT/article.asp?doi=b719904j">, 2285 &#8211; 2292</a>).</p>
<p>All three compounds were examined for cytotoxic activity in a HeLa (human cervix epitheloid carcinoma) cell line.  While the bis(phosphite) ligand and bis(sulfide) derivative of the ligand significantly inhibited growth of the HeLa cells, the selenium and gold complexes did not.  By testing both the bis(phosphite) ligand and bis(sulfide) derivative in the HeLa line with annexin V and a propidium iodide apoptosis detection kit, the researchers discovered that both compounds caused cell death by apoptosis, using specialized mechanisms within the cell to shed membrane-bound particles.  The creation of a cancer drug that could potentially reduce or eliminate the side effects of metal-based drugs could help make treatment more bearable for patients as well as possibly attack resistant cells more effectively.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=732&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/motw13-a-potential-metal-free-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First images of atomic orbitals</title>
		<link>http://www.justachemblog.net/first-images-of-atomic-orbitals/</link>
		<comments>http://www.justachemblog.net/first-images-of-atomic-orbitals/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:03:34 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=917</guid>
		<description><![CDATA[
This comes soon after IBM researchers imaged a single molecule using AFM.
To create these images, the researchers used a field-emission electron microscope, or FEEM. They placed a rigid chain of carbon atoms, just tens of ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://insidescience.org/research/first_detailed_photos_of_atoms"><img class="aligncenter" style="border: 0pt none;" src="http://www.justachemblog.net/wp-content/uploads/2009/09/350363CA-9B2D-4207-BA41-772D6AD7BD7B.jpg" border="0" alt="images of the atomic orbitals of a carbon atom" width="490" height="333" /></a></p>
<p>This comes soon after IBM researchers imaged a single <a href="http://www.technologyreview.com/blog/editors/24040/">molecule</a> using <a href="http://en.wikipedia.org/wiki/Atomic_force_microscope">AFM</a>.</p>
<blockquote><p>To create these images, the researchers used a <a href="http://en.wikipedia.org/wiki/Field_emission_microscopy">field-emission electron microscope</a>, or FEEM. They placed a rigid chain of carbon atoms, just tens of atoms long, in a vacuum chamber and streamed 425 volts through the sample. The atom at the tip of the chain emitted electrons onto a surrounding phosphor screen, rendering an image of the electron cloud around the nucleus.</p></blockquote>
<p>[<a href="http://insidescience.org/research/first_detailed_photos_of_atoms">insidescience</a> <em>via</em> <a href="http://science.slashdot.org/story/09/09/15/0526241/Most-Detailed-Photos-of-an-Atom-Yet?from=rss">slashdot</a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/first-images-of-atomic-orbitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lists of some of my science related feeds&#8230; [updated]</title>
		<link>http://www.justachemblog.net/lists-of-some-of-my-science-related-feeds/</link>
		<comments>http://www.justachemblog.net/lists-of-some-of-my-science-related-feeds/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:14:33 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[possibly useful]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=872</guid>
		<description><![CDATA[Chemistry journals I &#8216;try&#8217; to keep up with (every two weeks or monthly):

Accounts of Chemical Research &#124; RSS
Crystal Growth &#38; Design &#124; RSS
Inorganic Chemistry &#124; RSS
Chemical Society Reviews &#124; RSS
Dalton Transactions &#124; RSS
Angewandte Chemie &#124; ...]]></description>
			<content:encoded><![CDATA[<p>Chemistry journals I &#8216;try&#8217; to keep up with (every two weeks or monthly):</p>
<ol>
<li><a title="Accounts of Chemical Research" href="http://pubs.acs.org/journal/achre4">Accounts of Chemical Research</a> | <a title="Accounts of Chemical Research RSS" href="feed://pubs.acs.org/action/showFeed?jc=achre4&amp;type=etoc&amp;feed=rss">RSS</a></li>
<li><a title="Crystal Growth &amp; Design" href="http://pubs.acs.org/journal/cgdefu">Crystal Growth &amp; Design</a> | <a title="Crystal Growth &amp; Design RSS" href="feed://pubs.acs.org/action/showFeed?ui=0&amp;mi=0&amp;ai=54r&amp;jc=cgdefu&amp;type=etoc&amp;feed=rss">RSS</a></li>
<li><a title="Inorganic Chemistry" href="http://pubs.acs.org/journal/inocaj">Inorganic Chemistry</a> | <a title="Inorganic Chemistry RSS" href="feed://pubs.acs.org/action/showFeed?jc=inocaj&amp;type=etoc&amp;feed=rss">RSS</a></li>
<li><a title="Chemical Society Reviews" href="http://xlink.rsc.org/jumptojournal.cfm?journal_code=CS">Chemical Society Reviews</a> | <a title="Chemical Society Reviews RSS" href="feed://www.rsc.org/publishing/journals/rssfeed.asp?FeedType=LatestArticles&amp;JournalCode=CS">RSS</a></li>
<li><a title="Dalton Transactions" href="http://xlink.rsc.org/jumptojournal.cfm?journal_code=DT">Dalton Transactions</a> | <a title="Dalton Transactions RSS" href="feed://www.rsc.org/publishing/journals/rssfeed.asp?FeedType=LatestArticles&amp;JournalCode=DT">RSS</a></li>
<li><a title="Angewandte Chemie" href="http://www3.interscience.wiley.com/journal/117943443/grouphome">Angewandte Chemie</a> | <a title="Angewandte Chemie RSS" href="feed://www3.interscience.wiley.com/rss/journal/26737">RSS</a></li>
</ol>
<p>And other science related feeds I review (every week or so):</p>
<ol>
<li><a title="Cosmic Variance" href="http://blogs.discovermagazine.com/cosmicvariance">Cosmic Variance</a> | <a title="Cosmic Variance RSS" href="http://cosmicvariance.com/feed/">RSS</a></li>
<li><a title="Innovation" href="http://features.csmonitor.com/innovation">Innovation</a> | <a title="Innovation RSS" href="http://features.csmonitor.com/innovation/feed/">RSS</a></li>
<li><a title="Next Big Future" href="http://nextbigfuture.com/">Next Big Future</a> | <a title="Next Big Future RSS" href="http://feeds.feedburner.com/blogspot/advancednano">RSS</a></li>
<li><a title="Nobel Intent" href="http://arstechnica.com/science/">Nobel Intent</a> | <a title="Nobel Intent RSS" href="http://feeds.arstechnica.com/arstechnica/science">RSS</a></li>
<li><a title="Science Blogs Select" href="http://www.scienceblogs.com">Science Blogs Select</a> | <a title="Science Blogs Select RSS" href="http://feeds.feedburner.com/scienceblogs/ScienceblogsSelect">RSS</a></li>
<li><a title="Slate Magazine - Science" href="http://www.slate.com/id/2093607/?from=rss">Slate Magazine &#8211; Science</a> | <a title="Slate Magazine - Science RSS" href="http://www.slate.com/rss/feed.aspx?id=2093565">RSS</a></li>
<li><a title="Bad Science Blog" href="http://www.badscience.net/">Bad Science</a> | <a title="Bad Science Blog RSS Feed" href="http://www.badscience.net/feed/">RSS</a> [update]</li>
</ol>
<p>What are you reading online (science related of course). Leave a link and why you read it in the comments!</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=872&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/lists-of-some-of-my-science-related-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World meet Adam</title>
		<link>http://www.justachemblog.net/world-meet-adam/</link>
		<comments>http://www.justachemblog.net/world-meet-adam/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:40:56 +0000</pubDate>
		<dc:creator>nharmuth</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=765</guid>
		<description><![CDATA[ Adam is a robot designed to carry out scientific experiments from beginning to end… and everything in between – literally. The whole process is run by Adam from
formulating hypotheses, designing and running experiments, analyzing ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/wiredscience/2009/04/robotscientist.html"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="Robot Scientist 'Adam' at Aberystwyth University" src="http://www.justachemblog.net/wp-content/uploads/2009/04/adam2.jpg" border="0" alt="Robot Scientist 'Adam' at Aberystwyth University" width="244" height="223" /></a> Adam is a robot designed to carry out scientific experiments from beginning to end… and everything in between – literally. The whole process is run by Adam from</p>
<blockquote><p>formulating hypotheses, designing and running experiments, analyzing data, and deciding which experiments to run next.</p></blockquote>
<p>Adam conducted an experiment on yeast enzymes.</p>
<blockquote><p>Adam sought out gaps in the metabolism model, specifically orphan enzymes, which scientists think exist, but which haven&#8217;t been linked to any parent genes. After selecting a desirable orphan, Adam scoured the database for similar enzymes in other organisms, along with the corresponding genes. Using this information, it hypothesized that similar genes in the yeast genome may code for the orphan enzyme.</p></blockquote>
<p>The project is being led by Ross King at Aberystwyth University in Wales. It seems pretty cool, but should we start worrying about robots taking over scientists’ jobs now, too? [<em><a href="http://blog.wired.com/wiredscience/2009/04/robotscientist.html">wired.com</a></em>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=765&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/world-meet-adam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building is Going Green</title>
		<link>http://www.justachemblog.net/the-empire-state-building-is-going-green/</link>
		<comments>http://www.justachemblog.net/the-empire-state-building-is-going-green/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:13:20 +0000</pubDate>
		<dc:creator>nharmuth</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=762</guid>
		<description><![CDATA[Renovations should start this summer in an effort to reduce the amount of energy being consumed by the skyscraper. Reduction is aimed at 38% a year by 2013. Although costing a bit upfront ($20 million), ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28916619@N05/3041397834/"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="empire state building" src="http://www.justachemblog.net/wp-content/uploads/2009/04/empirestatebuilding.jpg" border="0" alt="empire state building" width="160" height="240" /></a>Renovations should start this summer in an effort to reduce the amount of energy being consumed by the skyscraper. Reduction is aimed at 38% a year by 2013. Although costing a bit upfront ($20 million), they will see savings of $4.4 million a year… so the renovations will be sure to pay for themselves in no time. It’s great to see energy guzzlers are making efforts to reduce consumption! [<em><a href="http://www.nytimes.com/2009/04/07/science/earth/07empire.html?partner=rss&amp;emc=rss">New York Times</a></em>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=762&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/the-empire-state-building-is-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So mom was right…</title>
		<link>http://www.justachemblog.net/so-mom-was-right/</link>
		<comments>http://www.justachemblog.net/so-mom-was-right/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:07:27 +0000</pubDate>
		<dc:creator>nharmuth</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=757</guid>
		<description><![CDATA[ Apparently mom wasn’t trying to torture you with all that broccoli after all. A recent study in Japan stated that
Eating 2.5 ounces a day of broccoli sprouts appeared to reduce the risk of stomach ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jacoulter/2386683703/"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="broccoli" src="http://www.justachemblog.net/wp-content/uploads/2009/04/broccoli1.jpg" border="0" alt="broccoli" width="208" height="156" align="right" /></a> Apparently mom wasn’t trying to torture you with all that broccoli after all. A recent study in Japan stated that</p>
<blockquote><p>Eating 2.5 ounces a day of broccoli sprouts appeared to reduce the risk of stomach ulcers and probably stomach cancer.</p></blockquote>
<p>The word “probably” makes me question the validity of their claims. However, they did show that eating broccoli significantly lowered the levels of <em>H. pylori</em> (a bacterium associated with stomach damage and gastric cancer) in those who participated in the study.</p>
<p>So think twice the next time you go to sneak your broccoli under the table for the dog! [<a href="http://health.yahoo.com/news/healthday/broccolimaywardoffseriousstomachailments.html"><em>Yahoo! Health</em></a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/so-mom-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t count your chickens before they hatch… apparently they can do it for you</title>
		<link>http://www.justachemblog.net/dont-count-your-chickens-before-they-hatch-apparently-they-can-do-it-for-you/</link>
		<comments>http://www.justachemblog.net/dont-count-your-chickens-before-they-hatch-apparently-they-can-do-it-for-you/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:30:52 +0000</pubDate>
		<dc:creator>nharmuth</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=751</guid>
		<description><![CDATA[ A study on chicks has shown that they can also count. Researchers at the University of Padova and University of Trento tested the chicks’ math skills by moving plastic balls behind screens &#8211; so ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7975260.stm"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="chicks" src="http://www.justachemblog.net/wp-content/uploads/2009/04/chicks1.jpg" border="0" alt="chicks" width="239" height="180" /></a> A study on chicks has shown that they can also count. Researchers at the University of Padova and University of Trento tested the chicks’ math skills by moving plastic balls behind screens &#8211; so as to have three behind one and two behind the other. The researchers had previously found that they prefer to be near groups containing more of the objects.</p>
<blockquote><p>The chicks still approached the larger of the two groups first, even though they had to rely on memory to work out which screen to choose. –Professor Regolin</p></blockquote>
<p>So what’s next… algebra? calculus? computational chemistry? Watch out! These cute little guys could be posing a threat to our jobs. [<a href="http://news.bbc.co.uk/2/hi/science/nature/7975260.stm"><em>BBC News</em></a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=751&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/dont-count-your-chickens-before-they-hatch-apparently-they-can-do-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi! My name is Barry, and I kill coral</title>
		<link>http://www.justachemblog.net/hi-my-name-is-barry-and-i-kill-coral/</link>
		<comments>http://www.justachemblog.net/hi-my-name-is-barry-and-i-kill-coral/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:50:35 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[uncategorizable]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=741</guid>
		<description><![CDATA[
This isn&#8217;t my new pet, rather it is a giant sea worm that was recently &#8216;found&#8217; in a living reef exhibit at Newquay&#8217;s Blue Reef Aquarium in the UK. Seems the curator could not figure ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bluereefaquarium.co.uk/news-from-newquay/coral-worm.htm"><img class="aligncenter size-full wp-image-743" style="border: 0pt none;" title="barry-the-giant-reef-bristle-worm-newquay" src="http://www.justachemblog.net/wp-content/uploads/2009/03/barry-the-giant-reef-bristle-worm-newquay.jpg" alt="barry-the-giant-reef-bristle-worm-newquay" width="388" height="278" /></a></p>
<p>This isn&#8217;t my new pet, rather it is a <a href="http://www.bluereefaquarium.co.uk/news-from-newquay/coral-worm.htm">giant sea worm</a> that was recently &#8216;found&#8217; in a living reef exhibit at <a href="http://www.bluereefaquarium.co.uk/">Newquay&#8217;s Blue Reef Aquarium</a> in the UK. Seems the curator could not figure out why their prize reef exhibit was being destroyed. On dismantling the exhibit, this sweet guy was found and named Barry. Barry is over 4 feet long and is no longer allowed near the coral. [<em>via</em> <a href="http://scienceblogs.com/zooillogix/2009/03/barry_the_coral_ripper.php">zooillogix</a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=741&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/hi-my-name-is-barry-and-i-kill-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wii&#8217;s Shows Potential for U.S. Military Applications</title>
		<link>http://www.justachemblog.net/the-wiis-shows-potential-for-us-military-applications/</link>
		<comments>http://www.justachemblog.net/the-wiis-shows-potential-for-us-military-applications/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:18:12 +0000</pubDate>
		<dc:creator>mbuxhoeveden</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=688</guid>
		<description><![CDATA[Clearly my videogame nerd tendencies brought this article to my attention. The Wii, the console system designed to provide fun games and activities for the entire family, is being studied closely by military engineers and ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.nintendo.com/wii/what/meetwii"><img class="aligncenter size-medium wp-image-727" style="border: 0pt none;" title="wii" src="http://www.justachemblog.net/wp-content/uploads/2008/12/wii-240x135.jpg" alt="wii" width="240" height="135" /></a>Clearly my videogame nerd tendencies brought this <a href="http://www.msnbc.msn.com/id/28314991/">article</a> to my attention. The <a href="http://www.webtvwire.com/wp-content/uploads/2008/04/nintendo-wii-console.jpg">Wii</a>, the console system designed to provide fun games and activities for the entire family, is being studied closely by military engineers and scientists at the Idaho National Laboratory for potential uses in the military. Its easy to use wireless controller is what is currently being studied in relation with bomb robots. As it stands now, the current equipment used to control these robots requires detailed knowledge of over 50 buttons and requires the operator to devote a lot of time to watching a computer screen. This leaves the operator open to attack, making it crucial to have a second officer to guard him. If the Wii-mote could be programmed to control the robot with just a few simple buttons and an infared trigger, the operator would have a better awareness of his surroundings, making him less vulnerable to surprise attacks. Unfortunately, they will have to improve the programming of these robots to prevent them from being hacked, so it will be some time before we see any Wii-bots on the field.</p>
<p>And you thought the Wii was all fun and games?</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=688&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/the-wiis-shows-potential-for-us-military-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Clues</title>
		<link>http://www.justachemblog.net/lifestyle-clues/</link>
		<comments>http://www.justachemblog.net/lifestyle-clues/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:09:05 +0000</pubDate>
		<dc:creator>adetmer</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[possibly useful]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=680</guid>
		<description><![CDATA[I found a pretty interesting article in C&#38;EN about information that can be obtained from fingerprints.  We know that fingerprints can be used as clues to a person&#8217;s identity, and recently researchers have found that ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-724" title="fingerprint" src="http://www.justachemblog.net/wp-content/uploads/2008/12/fingerprint.gif" alt="fingerprint" width="150" height="240" />I found a pretty interesting <a href="http://pubs.acs.org/isubscribe/journals/cen/86/i51/html/8651scic1.html">article</a> in C&amp;EN about information that can be obtained from fingerprints.  We know that fingerprints can be used as clues to a person&#8217;s identity, and recently researchers have found that they can also be used to discover a person&#8217;s drug habits and potentially his or her medical history.  Chemists are reporting that they have discovered ways to detect different types of drugs and their metabolites, such as marijuana, cocaine, etc., in fingerprints.  A team at the University of East Anglia, in England, attached antibodies which recognize drug metabolites to iron oxide magnetic particles, which could be used to dust for fingerprints.  Another antibody was added to fluoresce which will help recognize drugs and metabolites.  Test fingerprints were taken from volunteer drug users at a local clinic and the team was able to successfully identify the drugs in their fingerprints.</p>
<p>I found this article and technique very interesting.  I think that it could have applications in forensic science and even in drug testing at sporting events such as the Olympics.  The article also stated that at some point it will be possible to known a person&#8217;s medical history from his or her fingerprint.  This, as well as its drug testing applications, raises some questions about privacy laws.  I think that this technology, if used for the correct purposes and not for exploitation, can be a convenience tool for forensic scientists.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=680&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/lifestyle-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.justachemblog.net @ 2012-02-06 01:03:36 -->
