<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just another chemistry weblog &#187; news</title>
	<atom:link href="http://www.justachemblog.net/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justachemblog.net</link>
	<description>notes, thoughts, and a little (science) culture while teaching chemistry</description>
	<lastBuildDate>Fri, 30 Sep 2011 17:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First images of atomic orbitals</title>
		<link>http://www.justachemblog.net/first-images-of-atomic-orbitals/</link>
		<comments>http://www.justachemblog.net/first-images-of-atomic-orbitals/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:03:34 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=917</guid>
		<description><![CDATA[
This comes soon after IBM researchers imaged a single molecule using AFM.
To create these images, the researchers used a field-emission electron microscope, or FEEM. They placed a rigid chain of carbon atoms, just tens of ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://insidescience.org/research/first_detailed_photos_of_atoms"><img class="aligncenter" style="border: 0pt none;" src="http://www.justachemblog.net/wp-content/uploads/2009/09/350363CA-9B2D-4207-BA41-772D6AD7BD7B.jpg" border="0" alt="images of the atomic orbitals of a carbon atom" width="490" height="333" /></a></p>
<p>This comes soon after IBM researchers imaged a single <a href="http://www.technologyreview.com/blog/editors/24040/">molecule</a> using <a href="http://en.wikipedia.org/wiki/Atomic_force_microscope">AFM</a>.</p>
<blockquote><p>To create these images, the researchers used a <a href="http://en.wikipedia.org/wiki/Field_emission_microscopy">field-emission electron microscope</a>, or FEEM. They placed a rigid chain of carbon atoms, just tens of atoms long, in a vacuum chamber and streamed 425 volts through the sample. The atom at the tip of the chain emitted electrons onto a surrounding phosphor screen, rendering an image of the electron cloud around the nucleus.</p></blockquote>
<p>[<a href="http://insidescience.org/research/first_detailed_photos_of_atoms">insidescience</a> <em>via</em> <a href="http://science.slashdot.org/story/09/09/15/0526241/Most-Detailed-Photos-of-an-Atom-Yet?from=rss">slashdot</a>]</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=917&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/first-images-of-atomic-orbitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prisoners Making Solar Panels instead of License Plates</title>
		<link>http://www.justachemblog.net/prisoners-making-solar-panels-instead-of-license-plates/</link>
		<comments>http://www.justachemblog.net/prisoners-making-solar-panels-instead-of-license-plates/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:27:51 +0000</pubDate>
		<dc:creator>csimmons</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=644</guid>
		<description><![CDATA[Spire Corporation invested millions of dollars in a solar cell module factory at the prison in Otisville, NY. The company made this decision after they received a letter from Nasdaq saying they would be delisted ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/knowprose/104462082/"><img class="alignleft size-full wp-image-909" style="border: 0pt none;" title="solar panel" src="http://www.justachemblog.net/wp-content/uploads/2008/12/solar-panel.jpg" alt="solar panel" width="240" height="180" /></a><a href="http://www.spirecorp.com/index.php">Spire Corporation</a> invested millions of dollars in a <a href="http://www.greentechmedia.com/articles/read/spire-corp-puts-prisoners-to-solar-work-5333/">solar cell module factory</a> at the prison in Otisville, NY. The company made this decision after they received a letter from Nasdaq saying they would be delisted if they did not increase their revenues to $50 million by the end of the 2008. Better solar cells than license plates, in my opinion. The inmates can receive training for emerging renewable technologies that can give them a fresh start once they have been released. Some people may complain, however, saying that this training gives them a job that lets them into people&#8217;s homes. The article also said that environmental groups may have a problem with it, but I&#8217;m not sure why. Renewable energy is the step we have to take after oil, and investments like these in training and manufacturing of these technologies is necessary if we are to make the switch.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=644&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/prisoners-making-solar-panels-instead-of-license-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;war on science&#8221; is over. Now what?</title>
		<link>http://www.justachemblog.net/the-war-on-science-is-over-now-what/</link>
		<comments>http://www.justachemblog.net/the-war-on-science-is-over-now-what/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:36:39 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=715</guid>
		<description><![CDATA[A nice piece at Slate about what&#8217;s next.

Scientists, with the support of the administration, should now be setting out to win over the hearts and minds of the American public, creating a stronger edifice of ...]]></description>
			<content:encoded><![CDATA[<p>A nice piece at Slate about what&#8217;s next.</p>
<blockquote cite="http://www.slate.com/id/2208789/?from=rss">
<p>Scientists, with the support of the administration, should now be setting out to win over the hearts and minds of the American public, creating a stronger edifice of trust and understanding to help ensure that conflict doesn&#8217;t come raging back again. [<a href="http://www.slate.com/id/2208789/?from=rss"><cite>slate</cite></a>]</p>
</blockquote>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=715&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/the-war-on-science-is-over-now-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A fashionable type of medicine</title>
		<link>http://www.justachemblog.net/a-fashionable-type-of-medicine/</link>
		<comments>http://www.justachemblog.net/a-fashionable-type-of-medicine/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:31:02 +0000</pubDate>
		<dc:creator>jsteves</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[possibly useful]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=669</guid>
		<description><![CDATA[A recent CNN.com article  describes new and unusual ways of re-growing broken bones and fixing holes in human hearts.  The novel methods involve molecules found in spider silk and the popular waterproof apparel material, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vinnova.se/In-English/Results/Results-of-projects/Spiderman-weaves-spare-parts-/"><img class="alignright size-full wp-image-706" title="spidersilknweb" src="http://www.justachemblog.net/wp-content/uploads/2008/12/spidersilknweb.png" alt="spidersilknweb" width="200" height="231" /></a>A recent CNN.com <a href="http://edition.cnn.com/2008/HEALTH/12/09/fashion.bones.surgery/index.html">article </a> describes new and unusual ways of re-growing broken bones and fixing holes in human hearts.  The novel methods involve molecules found in spider silk and the popular waterproof apparel material, Gore-Tex.  At Tufts University, scientists are researching new ways to use spider silk to genetically engineer new bone tissue.  The Department of Biomedical Engineering is trying to utilize the silk&#8217;s building-block proteins to create a scaffold material on which new bones or teeth can be grown.  Silk has six times the tensile strength of a steel fiber of equal diameter, but is biocompatible with the human body.  The desired scaffolding material would be used to fill a hole or a break in a tooth or bone.  Tufts scientists plan to take stem cells from elsewhere in the patient&#8217;s body to initiate replacement tissue growth.  Silk&#8217;s biodegradable nature would allow the scaffold to dissolve over time, much like the soluble stitches used in today&#8217;s dentistry.</p>
<p>At Rush University in Indiana, Gore-Tex is being investigated as a viable material to repair holes in the human heart.  Cardiologist Dr. Ziyad Hijazi has shaped the Gore-Tex material into a small umbrella and proposes that it be used to cover a common hole in the upper chamber of the human heart called the Patent Foramen Ovale (PFO).  The PFO is not usually dangerous, but can be for stroke victims.  The Gore-Tex umbrella device, named the Gore-Helex Septal Occluder, has seen success in plugging another type of heart hole.  The PFO hole is suspected to contribute to 40% of strokes in the U.S., so if the device proves successful in coming trials, the new technology could make a big difference in the treatment of stroke patients.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=669&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/a-fashionable-type-of-medicine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appetite Supression Using Hormones</title>
		<link>http://www.justachemblog.net/appetite-supression-using-hormones/</link>
		<comments>http://www.justachemblog.net/appetite-supression-using-hormones/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:46:02 +0000</pubDate>
		<dc:creator>pokane</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=615</guid>
		<description><![CDATA[An article I saw recently on Yahoo! News, discusses the discovery of a new appetite supressing hormone found in mice.  The study focuses on a molecule known as N-acylphosphatidylethanolamine or NAPE for short.  The compound ...]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.yahoo.com/s/hsn/20081127/hl_hsn/fatsensinghormonesmightfightobesity" target="_self">article</a> I saw recently on Yahoo! News, discusses the discovery of a new appetite supressing hormone found in mice.  The study focuses on a molecule known as N-acylphosphatidylethanolamine or NAPE for short.  The compound was found by examining the blood of mice using LCMS after the ingestion of large amounts of lipids.  It was found that the levels of NAPE increased dramatically and the physiological effects of NAPE had never previously been studied.  The hormone is released by the small intestine after the ingestion of fat.</p>
<p>It was found that the food intake of mice could be controlled though injections of NAPE.  In large doses (1000 mg/kg body weight), the mice would almost completely stop eating.  The effects of the NAPE injection was found to last for 12 hrs for this high dose of NAPE.  It was found that the NAPE acumulates in the hypothalamus, and it is believed that this direct interaction with the central nervous system is how the NAPE reduces appetite.  It was determined that NAPE treatment supresses the neurotransmitter <a href="http://en.wikipedia.org/wiki/Neuropeptide_Y#The_role_of_NPY_in_food_intake" target="_self">neuropeptide y</a>, which is involved in stimulating the desire to eat.  It was also found that a high fat diet reduced the ability of the mice&#8217;s body to produce NAPE.</p>
<p>This <a href="http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B6WSN-4V17B6T-C-2&amp;_cdi=7051&amp;_user=1536200&amp;_coverDate=11%2F28%2F2008&amp;_sk=%23TOC%237051%232008%23998649994%23734049%23FLA%23display%23Volume_135,_Issue_5,_Pages_765-974_(28_November_2008)%23tagged%23Volume%23first%3D135%23Issue%23first%3D5%23date%23(28_November_2008)%23&amp;view=c&amp;_gw=y&amp;wchp=dGLbVlW-zSkzV&amp;md5=676a396bfcc582da3a487458d19379f9&amp;ie=/sdarticle.pdf">research </a>could lead to a new insight into reasons for obesity in humans.  It also may lead to a novel treatment for obesity using injections of NAPE and related compounds.  However, the research is still years away from human application.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=615&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/appetite-supression-using-hormones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CNN cuts science team&#8230;</title>
		<link>http://www.justachemblog.net/cnn-cuts-science-team/</link>
		<comments>http://www.justachemblog.net/cnn-cuts-science-team/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:24:07 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=601</guid>
		<description><![CDATA[CNN cut its science and technology news staff last week and The Weather Channel canceled their climate change program Forecast Earth during NBC&#8217;s &#8216;Green Week.&#8217; (NBC purchased TWC this summer.) I honestly don&#8217;t know what ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=cnn+cuts+science&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">CNN cut its science</a> and technology news staff last week and The Weather Channel <a href="http://voices.washingtonpost.com/capitalweathergang/2008/11/nbc_fires_twc_environmental_un.html">canceled their climate change</a> program <em>Forecast Earth</em> during NBC&#8217;s &#8216;<a href="http://www.nbc.com/Green/">Green Week</a>.&#8217; (<a href="http://www.reuters.com/article/televisionNews/idUSWNA886720080707">NBC purchased TWC</a> this summer.) I honestly don&#8217;t know what to think, but the cynic in me isn&#8217;t surprised.</p>
<p>Science coverage is already <a href="http://blogs.physicstoday.org/newspicks/2008/03/science_coverage_equals_1_minu.html">nonexistent in mainstream media</a>; do these moves give other media outlets the precedence they need to drop science coverage altogether? Maybe the &#8220;important&#8221; assignments will go to the celebreporters when they aren&#8217;t trying to figure out what Speidi* is doing. In a society so deeply rooted and dependent on science and technology, concerned and responsible science reporting should be a priority rather than being summarily flushed.</p>
<p>It is clear that if &#8216;news&#8217; cannot be sensationalized, politicized, or monetized, it must not have worth so why report it. It&#8217;s also clear that the mainstream media is not going to take responsibility for accurately reporting on science and technology issues that affect our lives every day. What hope is there for mom and dad, the grade school teacher, or the local government official to make informed and responsible decisions rather than instinctually reacting to an overhyped media blitz?</p>
<p>(*Spencer &amp; Heidi &#8211; <a href="http://www.youtube.com/watch?v=MFM12-OFn_c">thanks to the Soup!</a>)</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/cnn-cuts-science-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Foods</title>
		<link>http://www.justachemblog.net/genetically-modified-foods/</link>
		<comments>http://www.justachemblog.net/genetically-modified-foods/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:38:15 +0000</pubDate>
		<dc:creator>awood</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=573</guid>
		<description><![CDATA[A recent article reports that countries in Europe, Africa and Asia, specifically China, are relaxing previous restrictions on the importation and research of genetically modified crops.   This is because of the increasing demand for food ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.guim.co.uk/Guardian/environment/gallery/2008/feb/07/1/PD3278488@Mandatory-Credit-Phot-501.jpg"><img class="alignleft size-medium wp-image-585" title="PD*3278488" src="http://www.justachemblog.net/wp-content/uploads/2008/12/gmpic-240x157.jpg" alt="" width="240" height="157" /></a>A recent <a href="http://www.comcast.net/articles/news-science/20081201/Food_s.Future.GM.Crops/">article </a>reports that countries in Europe, Africa and Asia, specifically China, are relaxing previous restrictions on the importation and research of genetically modified crops.   This is because of the increasing demand for food from growing populations, which often results in hunger epidemics.  Genetic engineering has focused on producing plants which thrive in cold weather, droughts, nitrogen poor soils, among other desirable characteristics like herbicide and insect resistance.  On the one hand, genetic engineering does (more efficiently) what farmers have been doing for centuries-artificial selection through crossbreeding.  These developed traits allow for less fertilization (less chemical sprays in the environment and chemical residue on the foods) and higher yields to feed the public.  On the other hand, the public has voiced concern about the health effects of GM crops, or &#8220;Fraken-foods.&#8221;</p>
<p>GM crops are already in widespread use, especially in the US.  According to this <a href="http://pubs.acs.org/isubscribe/journals/cen/86/i42/html/8642bus2.html">article </a>from C&amp;EN,</p>
<blockquote><p>In 2007 GM crops were planted in 23 countries across 281 million acres, a larger area than all the farmland in Europe.</p></blockquote>
<p>Rice, corn, cotton, and soybeans are the major targets.  There is talk about requiring products made with GM crops to be labeled, and some companies are voluntarily labeling already.  Companies like Silk who use soybeans (the most GM crop) gladly label that they do not use GM beans.</p>
<p>I think the question here as in many of our debates is how much science should interfere with nature.  I&#8217;m actually not sure where I stand on the issue:  I see both sides.  It is the purpose of science to find a way to keep up with the growing needs of the world, and food is the most basic of these demands.  But at the same time, it is often difficult for scientists to accurately predict the full repercussions of their developments.  Are the risks worth it?  Both for our bodies and the environment?</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=573&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/genetically-modified-foods/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>£1,000,000 for 100% chemical free material</title>
		<link>http://www.justachemblog.net/1000000-for-100-chemical-free-material/</link>
		<comments>http://www.justachemblog.net/1000000-for-100-chemical-free-material/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:00:55 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=558</guid>
		<description><![CDATA[Have at it!

If, as the ASA says, the public believes materials can be &#8220;100% chemical free,&#8221; the RSC will soon be inundated with examples from people wishing to claim the £1 million pound bounty announced ...]]></description>
			<content:encoded><![CDATA[<p>Have at it!</p>
<blockquote cite="http://www.rsc.org/AboutUs/News/PressReleases/2008/ChemicalFree.asp">
<p>If, as the ASA says, the public believes materials can be &#8220;100% chemical free,&#8221; the RSC will soon be inundated with examples from people wishing to claim the £1 million pound bounty announced today by the RSC. [<a href="http://www.rsc.org/AboutUs/News/PressReleases/2008/ChemicalFree.asp"><cite>RSC</cite></a>]</p>
</blockquote>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/1000000-for-100-chemical-free-material/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your tax dollars at work, naming rights to the new Mets ballpark</title>
		<link>http://www.justachemblog.net/your-tax-dollars-at-work-naming-rights-to-the-new-mets-ballpark/</link>
		<comments>http://www.justachemblog.net/your-tax-dollars-at-work-naming-rights-to-the-new-mets-ballpark/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:33:26 +0000</pubDate>
		<dc:creator>skassel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=556</guid>
		<description><![CDATA[Citigroup is keeping their $400 million naming rights deal for the new Mets ballpark, Citi Field. 
You might have missed the news because it came on Friday, but Citigroup announced it was not planning to back ...]]></description>
			<content:encoded><![CDATA[<p><a title="Citigroup Inc." href="http://finance.google.com/finance?client=ob&amp;q=NYSE:C">Citigroup</a> is keeping their $400 million naming rights deal for the new Mets ballpark, Citi Field. <em><span style="font-style: normal;"></span></em></p>
<blockquote cite="http://www.newsday.com/sports/baseball/mets/ny-sprieber1125,0,2303180.column"><p>You might have missed the news because it came on Friday, but Citigroup announced it was not planning to back out of the naming rights deal for the Mets&#8217; new stadium, Citi Field. That&#8217;s the 20-year, $400-million naming rights deal. [<a href="http://www.newsday.com/sports/baseball/mets/ny-sprieber1125,0,2303180.column"><cite><span style="font-style: normal;">newsday.com</span></cite></a>]</p></blockquote>
<p>This is <em>after</em> announcing they are <a title="Citigroup layoffs - BBCNews" href="http://news.bbc.co.uk/2/hi/business/7733575.stm">cutting an additional 52,000 jobs</a>. Oh, and they are receiving around $326 BILLION, yes, that&#8217;s a <em><span style="font-style: normal;">B</span> <span style="font-style: normal;">folks, in the <a title="Citigroup bailout - LATimes" href="http://www.latimes.com/business/la-fi-citi24-2008nov24,0,296455.story">government bailout</a>. While o</span>nly <span style="font-style: normal;">$20 billion is cash, the remainder amounts to the forgiveness of close to $306 billion in &#8220;toxic mortgages and related securities&#8221; (<em>i.e.</em>, gambling debts). Unconscionable&#8230;</span></em></p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=556&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/your-tax-dollars-at-work-naming-rights-to-the-new-mets-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you sure you don&#8217;t want to supersize your order?</title>
		<link>http://www.justachemblog.net/are-you-sure-you-dont-want-to-supersize-your-order/</link>
		<comments>http://www.justachemblog.net/are-you-sure-you-dont-want-to-supersize-your-order/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:05:46 +0000</pubDate>
		<dc:creator>nharmuth</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.justachemblog.net/?p=467</guid>
		<description><![CDATA[C&#38;EN had an interesting article yesterday about research that was conducted to determine the amount of corn found in fast food products, specifically french fries, chicken, and beef. The research covered McDonald&#8217;s, Burger King, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://pubs.acs.org/cen/news/86/i46/8646notw3.html"><img class="alignleft size-medium wp-image-468" title="fries" src="http://www.justachemblog.net/wp-content/uploads/2008/11/fries-240x180.jpg" alt="" width="240" height="180" /></a>C&amp;EN had an interesting <a href="http://pubs.acs.org/cen/news/86/i46/8646notw3.html">article </a>yesterday about research that was conducted to determine the amount of corn found in fast food products, specifically french fries, chicken, and beef. The research covered McDonald&#8217;s, Burger King, and Wendy&#8217;s and approximately 500 servings of chicken, burgers, and french fries were analyzed. <a href="http://www.soest.hawaii.edu/asp/GG/people/people.asp?ID=4253">A. Hope Jahren</a> examined the foods&#8217; compositions by looking for different isotopes of corn. At the same time, she also tested for nitrogen content which is linked to the use (and consumption) of fertilizers.</p>
<blockquote><p>They found that 100% of the chicken and 93% of the beef had been fed exclusively a corn-based diet. And the nitrogen analyses indicate that the livestock had been dining on heavily fertilized feed.</p></blockquote>
<p>I suppose this probably won&#8217;t come as much of a surprise to many people, but I found this article particularly interesting because this research is the first to show scientifically that our nation is becoming heavily dependent on corn.</p>
<blockquote><p>Corn agriculture in the U.S. has been criticized as being environmentally unsustainable, requiring disproportionate amounts of fertilizer and fossil fuels.</p></blockquote>
<p>I can&#8217;t stand the fast food industry. It&#8217;s causing serious health problems in our country. I understand that from an economic standpoint this industry is fantastic for us, raking in about $100 billion a year, but really it&#8217;s just disgusting and I don&#8217;t understand how anyone can eat this food (especially after seeing <em>Fast Food Nation</em>). Cows and chickens are not supposed to eat corn - they&#8217;re supposed to graze and eat grass. We&#8217;re changing their diets, causing them to get sick, and in turn we&#8217;re eating their illness stricken muscles. I&#8217;m appalled by the fact that people continue to eat fast food not knowing what exactly is in it, and that the companies are allowed to continue selling these products without ever having to reveal what they&#8217;re actually serving.It&#8217;s also important to recognize the fact that these cows and chickens in the fast food industry are also coming from the same source that supplies our grocery stores.</p>
<p>If any of you are fast food fans, please enlighten me.</p>
<img src="http://www.justachemblog.net/?ak_action=api_record_view&id=467&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.justachemblog.net/are-you-sure-you-dont-want-to-supersize-your-order/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.justachemblog.net @ 2012-02-06 00:39:59 -->
